Willa Keswick
Recommended Aquatic Plants

Below are a selection of recommended plants for your pond, providing a lengthy flowering period from March to October, but with the majority from May to September.
D = planting depth | S = plant spread | H = growth height | All are in cms

Nymphaea Alba D 80 | S 120 | H 10 Flowers May - Sept

Aponogeton Distachyos D 80 | S 40 | H 10 Flowers Mar - May + Sept

Myosotis Scorpioides D 15 | S 20 | H 10 Flowers May - July

Pontederia Corndata D 14-22 | S 20 | H 60 Flowers Aug - Sept

Veronica Beccabunga D 15 | S 20 | H 15 Flowers May - July

Oenanthe Jav. Flamingo D 15-30 | S 20 | H 20 Flowers July - Sept

Iris Versicolor D 15-40 | S 20 | H 75 Flowers May - June

Lythrum Salicaria D 13-22 | S 30 | H 100 Flowers June - Sept

Butomus Umbellatus D 14-44 | S 30 | H 60-90 Flowers June - July
This is by no means an exhaustive list of options or colours, but hopefully gives you a reasonable guide.
To help you think about planting, where the spread is, for example, noted as 20cm - then we need to put up to 5 plants per sq.m. Also, there should be a 2m space between each plant variety to allow it to spread over the first couple of years and not be invaded / over-taken by a more dominant neighbouring species.
The positioning of the planting, in terms of heights, would be done in such a way as to maximise the views from the variously agreed vantage points.